TrueNAS
Motherboard | ASUS PRIME H3101-PLUS | ||
CPU | Intel Core i3-9100 CPU @ 3.60GHz | ||
RAM | 16GB (2×8) DDR4 Corsair CMK16GX4M2B3200C16 2133 MHz | ||
System HDD | Transcend TS128GMTE110S – 128 GB M.2 PCIe | ||
ZFS Pool | Seagate IronWolf ST1000VN002 – 1 TB SATA Seagate IronWolf ST1000VN002 – 1 TB SATA Seagate IronWolf ST1000VN002 – 1 TB SATA Seagate IronWolf ST1000VN002 – 1 TB SATA | ||
TrueNAS Version | TrueNAS Core 12.0-U4 |
Su questo server girano i seguenti servizi:
- PLEX Media Server
- Transmission
- Virtual Machine Ubuntu di test
SrvWEB
Hardware | HP ProLiant Microserver N36L |
CPU | AMD Athlon II N36L Dual-Core |
RAM | 8GB (2×4) DIMM 1333 MHz |
System HDD | Samsung SSD 840 Series – 120 GB SATA |
ZFS Pool | Western Digital WD10EFRX-68FYTN0 – 1 TB SATA Western Digital WD10EFRX-68FYTN0 – 1 TB SATA Western Digital WD10EFRX-68FYTN0 – 1 TB SATA Western Digital WD10EFRX-68FYTN0 – 1 TB SATA |
Linux Version | Ubuntu 20.04.1 |
Su questo server girano i seguenti servizi: